

Horse Betting
Belmont Stakes
Breeders Cup
Kentucky Derby
Kentucky Oaks
Preakness Stakes
Top Leaders
Customer Support
Preakness Stakes
The Preakness Stakes is held at Pimlico Race Course in Baltimore, Maryland on the third Saturday in May. The second jewel of the Triple Crown is the shortest of the three races at 1 3/16 th miles for three-year-olds and known as "The run for the Black-eyed Susans" after the state flower.
The winner of the Preakness Stakes has a blanket of Black-eyed Susans draped around its neck and the color of its silks painted on the weather vane. The weather vane is located at the top of a replica of the old clubhouse Cupola.
The first running of the Preakness Stakes was run back in 1873 and has been run on a variety of dates, eleven times before the Kentucky Derby until 1932 when it assumed its position following the Derby.
| Result | Time | Post | M/L Odds | Horse | Trainer | Jockey | Owner |
|---|---|---|---|---|---|---|---|
| 1 | 1:57.54 | 6 | 15-1 | Oxbow | D. Wayne Lukas | Gary Stevens | Gary Stevens |
| 2 | 9 | 10-1 | Itsmyluckyday | Edward Plesa Jr | John Velazquez | Trilogy Stable & Laurie Plesa | |
| 3 | 5 | 5-1 | Mylute | Tom Amoss | Rosie Napravnik | Gold Mark Farm LLC. | |
| 4 | 1 | 1-1 | Orb | Claude R. McGaughey III | Joel Rosario | Stuart Janney III & Phipps Stable (Ogden Mills) | |
| 5 | 2 | 8-1 | Goldencents | Doug F. O'Neill | Kevin Krigger | W.C. Racing Dave Kenney & RAP Racing | |
| 6 | 4 | 6-1 | Departing | A. Stall | B. Hernandez | Claiborne Farm and Dilschneider, Adele B. | |
| 7 | 7 | 12-1 | Will Take Charge | D. Wayne Lukas | Mike Smith | Willis D. Horton | |
| 8 | 8 | 12-1 | Govenor Charlie | Bob Baffert | Martin Garcia | Michael E. Pegram | |
| 9 | 3 | 30-1 | Titletown Five | D. Wayne Lukas | Julien Leparoux | Hornung, P., Martin, E., Lukas, D., Davis, W., Mil |

