

Horse Betting
Breeders Cup
Kentucky Derby
Kentucky Oaks
Preakness Stakes
Belmont Stakes
Top Leaders
Customer Support
$10,000 Free Kentucky Derby Handicapping Contest
Kentucky Derby $10,000 FREE Handicapping Contest
Kentucky Derby $10,000 FREE Handicapping Contest is here! and promises to be more exciting than ever. Only Horse Betting brings to you all of the action of the Kentucky Derby for you to become a winner! All you have to do is wager in the racebook on any of the following races and you will be automatically entered to win part of our $10,000 prize package with no entry required.
| Edgewood Stakes | $150,000, 1 1/16 mile (turf), 3-year-old fillies |
| Grade III Alysheba Stakes | $100,000, 1 1/16 mile, 3-year-olds and up |
| Grade III Aegon Turf Sprint | $150,000, five furlongs, 3-year-olds and up |
| Grade II Louisville Breeders' Cup | $300,000, 1 1/16 mile, fillies and mares 3-year-olds and up |
| Grade III Crown Royal American Turf | $150,000,1 1/16 mile, 3-year-olds |
| Grade I Kentucky Oaks | $500,000-added, 1 1/8 mile, 3-year-old fillies |
| Grade II Churchill Downs | $250,000-added, seven furlongs, 4-year-olds and up |
| Grade III La Troienne | $150,000-added, seven furlongs, 3-year-old fillies |
| Grade III Distaff Turf Mile | $150,000-added, one mile, fillies and mares, 3-year-olds and up |
| Grade I Distaff | $300,000 added, seven furlongs, fillies and mares, 4-year-olds and up |
| Grade I Turf Classic | $500,000-added, 1 1/8 mile, 3-year-olds and up |
| Grade I Kentucky Derby | $2,000,000-guaranteed, 1 1/4 mile, 3-year-olds |
| 1st Prize | $3000 for the player with the most amount of wagers and highest winning percentage. |
| 2nd Prize | $1000 for the player with the highest winning percentage with a minimum of 20 wagers |
| 3rd Prize | $500 for the player with the 2nd highest winning percentage win a minimum of 20 wagers. |
| 4th Prize | The remainder of the $10,000 Handicapping contest will be a $5,500 pot to be divided evenly amongst the remainder of all players who place a minimum of 20 wagers. |
| NOTE: | In the event the 4th place prize is greater than the 1st-3rd place prize payouts, 1st-3rd place will be included in the 4th place prize pot payout in addition to their guaranteed winnings. |
Terms and Conditions:
- This promotion is open to all active players with no entry required.
- Only wagers placed in the racebook on May 4th & 5th will be counted towards the 20 wager total.
- Prize will be awarded as follows 1st Prize - $3000 for the player with the most amount of wagers and highest winning percentage. 2nd Prize - $1000 for the player with the highest winning percentage with a minimum of 20 wagers. 3rd Prize - $500 for the player with the 2nd highest winning percentage win a minimum of 20 wagers. 4th Prize - The remainder of the $10,000 Handicapping contest will be a $5,000 pot to be divided evenly amongst the remainder of all players who place a minimum of 20 wagers.
- In the event the 4th place prize is greater than the 1st-3rd place prize payouts, 1st-3rd place will be included in the 4th place prize pot payout in addition to their guaranteed winnings.
- Exotics account for 1 wager regardless of how many parts are involved.
- All applicable customers will be credited the morning of May 6th, 2012.
- Only one entry per household/account is permitted.
- Horse betting reserves the right to alter or amend the terms and conditions of this promotion without notice.
- Standard rollover requirements apply.
- General house rules apply

