

Horse Betting
Belmont Stakes
Breeders Cup
Kentucky Derby
Kentucky Oaks
Preakness Stakes
Top Leaders
Customer Support
Kentucky Derby Graded Earnings
| Horse | Earnings | Trainer | Owner |
|---|---|---|---|
| Lines of Battle | $ 1,261,089 | Aidan O'Brien | Joseph Allen, Mrs. John Magnier, Michael Tabor & Derrick Smith |
| Goldencents | $ 1,208,000 | Doug O'Neill | W.C. Racing Dave Kenney & RAP Racing |
| Overanalyze | $ 908,381 | Todd Pletcher | Repole Stable |
| Orb | $ 840,000 | Claude McGaughey III | Stuart Janney III & Phipps Stable (Ogden Mills "Dinny" Phipps) |
| Verrazano | $ 810,000 | Todd Pletcher | Let's Go Stable (Kevin Scatuorchio & Bryan Sullivan), Mrs. John Magnier, Michael Tabor & Derrick Smith |
| Revolutionary | $ 720,000 | Todd Pletcher | WinStar Farm LLC. |
| Javas War | $ 651,772 | Ken McPeek | Charles E. Fipke |
| Itsmyluckyday | $ 593,600 | Eddie Plesa Jr. | Trilogy Stable & Laurie Plesa |
| Will Take Charge | $ 512,971 | D. Wayne Lukas | Willis D. Horton |
| Vyjack | $ 505,000 | Rudy Rodriguez | Pick Six Racing (David Wilkenfeld) |
| Mylute | $ 363,365 | Tom Amoss | Gold Mark Farm LLC. |
| Oxbow | $ 346,000 | D. Wayne Lukas | Bluegrass Hall LLC |
| Black Onyx | $ 317,130 | Kelly Breen | Sterling Racing |
| Normandy Invasion | $ 258,000 | Chad Brown | Fox Hill Farms (Rick Porter) |
| Frac Daddy | $ 240,596 | Ken McPeek | Magic City Thoroughbred Partners |
| Falling Sky | $ 207,500 | John Terranova II | Newtown Anner Stud, James Covello & Joseph Bulger |
| Charming Kitten | $ 206,000 | Todd Pletcher | Ken and Sarah Ramsey |
| Palace Malice | $ 200,000 | Todd Pletcher | Dogwood Stable (Cot Campbell) |
| Fear The Kitten | $ 122,735 | Mike Maker | Frank Irvin |
| Golden Soul | $ 84,000 | Dallas Stewart | Charles E. Fipke |
| Giant Finish | $ 65,250 | Tony Dutrow | Sunrise Stables (Andy Cohen), Gary Tolchin, Aubrey Flanagan & Bob Smith |

