

Horse Betting
Belmont Stakes
Breeders Cup
Kentucky Derby
Kentucky Oaks
Preakness Stakes
Top Leaders
Customer Support
Kentucky Derby Contenders
Bet on Kentucky Derby Contenders
2013 Kentucky Derby Contenders
| Result | Time | Post | Odds | Horse | Trainer | Jockey | Owner |
|---|---|---|---|---|---|---|---|
| 1 | 2:02.89 | 16 | 7-2 | Orb | Claude R. McGaughey III | Joel Rosario | Stuart Janney III & Phipps Stable (Ogden Mills |
| 2 | 4 | 50-1 | Golden Soul | Dallas Stewart | Robby Albarado | Charles E. Fipke | |
| 3 | 3 | 10-1 | Revolutionary | Todd Pletcher | Calvin Borel | WinStar Farm LLC. | |
| 4 | 5 | 10-1 | Normandy Invasion | Chad C. Brown | Javier Castellano | Fox Hill Farms (Rick Porter) | |
| 5 | 6 | 15-1 | Mylute | Tom Amoss | Rosie Napravnik | Gold Mark Farm LLC. | |
| 6 | 2 | 30-1 | Oxbow | D. Wayne Lukas | Gary Stevens | Bluegrass Hall LLC | |
| 7 | 11 | 30-1 | Lines Of Battle | Aidan O'Brien | Ryan Moore | Joseph Allen, Mrs. John Magnier, Michael Tabor & D | |
| 8 | 17 | 20-1 | Will Take Charge | D. Wayne Lukas | Jon Court | Willis D. Horton | |
| 9 | 15 | 20-1 | Charming Kitten | Todd Pletcher | Edgar Prado | Ken and Sarah Ramsey | |
| 10 | 7 | 50-1 | Giant Finish | Anthony W. Dutrow | Jose Espinosa | Sunrise Stables (Andy Cohen), Gary Tolchin, Aubrey | |
| 11 | 9 | 15-1 | Overanalyze | Todd Pletcher | Rafael Bejarano | Repole Stable | |
| 12 | 10 | 20-1 | Palace Malice | Todd Pletcher | Mike Smith | Dogwood Stable (Cot Campbell) | |
| 13 | 19 | 15-1 | Javas War | Kenny McPeek | Julien Leparoux | Charles E. Fipke | |
| 14 | 14 | 4-1 | Verrazano | Todd Pletcher | John Velazquez | Let's Go Stable (Kevin Scatuorchio & Bryan Sulliva | |
| 15 | 12 | 15-1 | Itsmyluckyday | Edward Plesa Jr | Elvis Trujillo | Trilogy Stable & Laurie Plesa | |
| 16 | 18 | 50-1 | Frac Daddy | Kenny McPeek | Victor Lebron | Magic City Thoroughbred Partners | |
| 17 | 8 | 5-1 | Goldencents | Doug F. O'Neill | Kevin Krigger | W.C. Racing Dave Kenney & RAP Racing | |
| 18 | 20 | 15-1 | Vyjack | Rudy Rodriguez | Garrett Gomez | Pick Six Racing (David Wilkenfeld) | |
| 19 | 13 | 50-1 | Falling Sky | John P. Terranova II | Luis Saez | Newtown Anner Stud, James Covello & Joseph Bulger | |
| 1 | 50-1 | Black Onyx | Kelly Breen | Joe Bravo | Sterling Racing | ||
| 21 | 50-1 | Fear The Kitten | Michael J. Maker | Alan Garcia | Frank Irvin |

