Belmont Park
2150 Hempstead Turnpike
Elmont, New York, 11003
USA
1-(800)-437-1611
1-(800)-522-4700
|
|
Track Length: 1 1/2 Miles
Stretch Length: 1,097 Feet
Stretch Width:
Infield Capacity:
32000
Clubhouse Capacity:
Grand Stand Capacity:
100
Parking Capacity:
18500
Price General Admission: $2
Price Clubhouse: $5.00
Price Turf Club:
Belmont Park is famous as the home of the Belmont Stakes, the third leg of the Triple Crown. Belmont Stakes is the oldest Triple Crown event and the forth-oldest stakes race in North America. Belmont is known as The Championship Track because almost every major champion in racing history since the early 20th century has competed on the racecourse.
In addition to its importance to racing, the Belmont Park is often called one of the best-landscaped venues in American sports, especially because of the stately backyard park behind the grandstand, which includes the paddock in which the horses are saddled before each race. The backyard and backstretch are notable for their huge, attractive trees and landscaping, and the infield is dominated by two picturesque lakes. Belmont Park is operated by the non-profit New York Racing Association.
Total Seating Capacity: 32,941, Trackside Dining: 2,300, Last Turn to Finish on Main Track: 1,097 feet, Widener Turf Course: 1 5/16 Miles, Inner Turf Course: 1 3/16 Miles, giveaways, concerts, family day; Floral Park Motel, Garden City Hotel, Holiday Inn of Westbury, Inn at Great Neck, Marriott Hotel, Roslyn Claremont Hotel, Wingate Inn
| Stakes |
Grade | Purse |
Date |
| Acorn Stakes | I | $300,000 | June 06 |
| Belmont Stakes | I | $1,000,000 | June 08 |
| Coaching Club American Oaks | I | $300,000 | July 19 |
| Dwyer Stakes | II | $200,000 | July 04 |
| Flower Bowl Invitational Stakes | I | $600,000 | October 01 |
| Futurity Stakes | II | 250,000 | September 13 |
| Gazelle Stakes | I | | September 13 |
| Mother Goose Stakes | I | 250,000 | June 28 |
| Peter Pan Stakes | II | $200,000 | May 11 |
| Pilgrim Stakes | III | $84,300 | September 28 |
| Prioress Stakes | I | $250,000 | July 05 |
| Ruffian Handicap | 1 | $300,000 | July 31 |
| Matron Stakes | II | $250,000 | September 13 |
| Noble Damsel Handicap | III | $150,000 | September 13 |
| Gallant Bloom H. | II | $150,000 | September 25 |
| Kelso Handicap | 2 | $250,000 | October 01 |
| Vosburgh Stakes | I | $400,000 | October 01 |
| Beldame Stakes | I | $600,000 | October 01 |
| Jamaica Handicap | II | $300,000 | October 04 |
| Jerome Handicap | II | $150,000 | April 23 |
| Go For Wand Handicap | I | $250,000 | July 26 |
| Westchester Handicap | III | $100,000 | April 29 |
| Nassau County Stakes | III | $200,000 | May 02 |
| Beaugay Handicap | III | $100,000 | May 02 |
| Fort Marcy Handicap | III | $100,000 | May 02 |
| Bouwerie Stakes | | $100,000 | May 03 |
| Kingston Handicap | | $100,000 | May 10 |
| Shuvee Handicap | II | $150,000 | May 16 |
| Mount Vernon Handicap | | $100,000 | May 17 |
| Sheepshead Bay Handicap | II | $150,000 | May 23 |
| Vagrancy Handicap | III | $150,000 | May 24 |
| Metropolitan Handicap | I | $600,000 | May 30 |
| Sands Point Stakes | II | $150,000 | May 30 |
| New York Stallion Stakes (Cupecoys Joy Div.) | | $75,000 | May 31 |
| New York Stallion Stakes (Spectacular Bid Div.) | | $75,000 | May 31 |
| Brooklyn Handicap | II | $200,000 | June 05 |
| Hill Prince Stakes | III | $100,000 | June 05 |
| Just A Game Handicap | I | $400,000 | June 06 |
| Woodford Reserve Manhattan Handicap | I | $400,000 | June 06 |
| True North Handicap | II | $250,000 | June 06 |
| Woody Stephens Stakes | II | $250,000 | June 06 |
| Ogden Phipps Handicap | I | $300,000 | June 13 |
| Poker Handicap | III | $100,000 | June 14 |
| New York Breeders Cup Handicap | II | $250,000 | June 20 |
| First Flight Handicap | II | $150,000 | June 28 |
| Suburban Handicap | II | $400,000 | July 04 |
Belmont Park is located at Mission Boulevard and West Mission Bay Drive. If you come from the North, you will have to take I-5 South to Sea World Drive and follow the signs to West Mission Bay Drive. If you come from the South, take I-5 North to Hwy 8 West and then follow the signs to West Mission Bay Drive.